* – Denotes Deceased
Names with Red Text denotes link to bio page
2024
Name | Position | Instruments |
---|---|---|
Donna Svanda* | Sideman | Drums |
Johnny Armbrust* | Bandleader | Accordion, Cordovox, Button Accordion |
Joe A. Masek* | Sideman | Drums |
Charlie Svagera* | Sideman | Button Accordion |
Steve Hines | Sideman | Drums |
Randy Skarka | Sideman | Trumpet, Fluegel Horn, Tenor Horn, Bass Horn, Music Arranger |
Greg Blecha | Sideman | Trombone, Baritone, Trumpet, Button Accordion |
2023
Name | Position | Instruments |
---|---|---|
Herman “Hermie” Franzluebbers* | Sideman | Button Accordion |
Raynold Woita* | Sideman | Button Accordion |
Bill Scott* | Bandleader | Trumpet |
Leonard R. “Lenny Rich” Siedlik | Bandleader | Concertina, Accordion, Bass Guitar, Drums |
Jan Lhotak | Sideman | Trumpet, Saxophone, Clarinet, Bass Horn |
Bob Zbylut | Sideman | Drums, Bass Horn, Vocals |
Galen Beck | Sideman | Trumpet, Baritone, Bass Horn, Button Accordion |
2022
Name | Position | Instruments |
---|---|---|
Walt Bahm* | Sideman | Drums |
Marvin Capoun* | Sideman | Clarinet, Saxophone |
Larry Skarka | Bandleader | Trumpet, Trombone, Baritone, Bass Horn |
Jim Kucera | Bandleader | Accordion, Trumpet, Trombone |
Charles & Irene Warga | Sokol Award Owners KOTD Radio Irene Sunday Polka Show |
2021
NO INDUCTEES THIS YEAR |
---|
2020
NO INDUCTEES THIS YEAR |
---|
2019
Name | Position | Instruments |
---|---|---|
Mike Brecka | Bandleader/Sideman | Trumpet |
Frank Remar | Bandleader | Accordion |
Gil Krajnik* | Bandleader | Sax and Clarinet |
Frank Kostka Jr.* | Sideman | Trumpet |
2018
Name | Position | Instruments |
---|---|---|
Charles Petrmichl | Bandleader | Button Accordion |
Steve Steager | Bandleader | Bass Horn/Bass Guitar |
Big Joe Siedlik* | Polka Music Promoter | |
Johnny Halama* | Sideman | Bass Horn |
2017
2016
Name | Position | Instruments |
---|---|---|
Kenny Grebenick* | Sideman | Trumpet |
Bud Comte* | Bandleader, Recording Engineer | Trumpet |
Daniel L. Pasonault* | Sideman | Trumpet, Tenor Sax, Clarinet, Trombone |
Gene Benes (Bobby Layne) | Bandleader Ballroom Owner | Alto Sax, Clarinet |
2015
Name | Position | Instruments |
---|---|---|
Leonard Kassik* | Bandleader Milligan Brass Band | Brass |
Frank Menousek* | Sideman | Sax, Clarinet |
Steve Sobota | Sideman | Bass |
Jeff Janda | Sideman | Bass |
Louis Sevek Jr. | Service Award, Sokol Omaha |
2014
Name | Position | Instruments |
---|---|---|
Ed Chalupa* | Sideman | Trumpet, Trombone |
George Michka* | Sideman | Trumpet |
Warren “Fritz” Srb* | Sideman | Trumpet |
Ron & Darlene Kliment | Hall Managers Starlite Ballroom, Wahoo, NE | |
Tom Hazuka | Sideman | Drums |
Ray Lastovica* | Sokol Omaha Service Award |
2013
Name | Position | Instruments |
---|---|---|
Joseph J. Cerveny* | Polka Music Producer & Promoter | |
Lonnie L. Piitz | Bandleader | Clarinet, Saxophone, Accordion, Piano |
Barry C. Boyce | Bandleader | Piano Accordion, Button Accordion |
2012
Name | Position | Instruments |
---|---|---|
Robert “Bob” Luksa Jr.* | Sideman | Trombone, Clarinet, Saxophone, Drums |
Rich Foral* | Sideman | Drums |
Eddie Hanna* | Bandleader | Clarinet, Saxophone |
Marla Hansen Janak | Sideman | Trumpet, Music Arranger |
2011
Name | Position | Instruments |
---|---|---|
Mike Helgesen | Sideman | Trumpet, Trombone, Saxophone |
Frank Siedlik | Sideman | Trumpet, Trombone, Saxophone |
Gary Masek* | Sokol Omaha Service Award | |
Ron Nadherny | Sokol Omaha Service Award | Trumpet, Music Arranger |
2010
Name | Position | Instruments |
---|---|---|
Don Korinek* | Sideman | Clarinet, Saxophone |
Jim Kostka* | Sideman | Trumpet, Trombone |
2009
Name | Position | Instruments |
---|---|---|
Jerry Hospodka* | Sideman | Drums, Trumpet |
Dennis Pavlik | Chairman, Sokol Omaha Polka Hall of Fame | |
Leo V. Piitz* | Sideman | Drums |
Helmut Putler* | Sideman | Clarinet, Saxophone |
2008
Name | Position | Instruments |
---|---|---|
Ken Janak Jr. | Bandleader, Nebraska Czech Brass Band | Clarinet, Saxophone |
Dick Janak Jr. | Sideman | Drums, Vocals |
Bob Zagozda | Bandleader | Clarinet, Saxophone, Trumpet |
2007
Name | Position | Instruments |
---|---|---|
Greg Trojan* | Sideman | Piano Accordion, Button Accordion |
Joseph D. Slezak* | Polka Music Promoter |
2006
Name | Position | Instruments |
---|---|---|
Bob Stepanek | Sideman | Bass Horn |
Bill Andel | Sideman | Clarinet, Saxophone, Vocals |
2005
Name | Position | Instruments |
---|---|---|
Allen Moravec | Sideman | Bass Horn |
Edward J. “Sonny” Svoboda | Bandleader | Piano Accordion, Music Arranger |
2004
Name | Position | Instruments |
---|---|---|
Mark Vyhlidal | Bandleader, Radio DJ, KJSK Radio | Accordion, Trumpet |
Jerry Chalupa* | Sideman | Trumpet, Bass Horn, Vocals |
2003
Name | Position | Instruments |
---|---|---|
Duane Stehlik* | Sideman | Accordion, Bass Horn |
Gary Berka* | Sideman | Trumpet, Vocals |
2002
Name | Position | Instruments |
---|---|---|
Frank Sobota* | Sideman | Bass Horn, Saxophone, Vocals |
Glenn Koca | Sideman | Trumpet, Music Arranger |
2001
Name | Position | Instruments |
---|---|---|
Joe Cada* | Sideman | Bass Horn |
Elmer Nemec | Sideman | Bass Horn, Vocals |
Charles Jirkovsky* | Sideman | Trumpet |
2000
Name | Position | Instruments |
---|---|---|
Leonard Piitz* | Sideman | Clarinet, Saxophone |
Don Horacek* | Sideman | Bass Horn |
1999
Name | Position | Instruments |
---|---|---|
Kenny Shuda | Bandleader | Button Accordion |
Gawaine Dvorak | Sideman | Accordion, Concertina |
1998
Name | Position | Instruments |
---|---|---|
Norman Sodomka Jr.* | Sideman | Trumpet, Trombone |
Clifford Koutnik* | Sideman | Piano, Clarinet, Music Arranger |
Bob Palensky* | Bandleader, American Czech Brass Band | Trumpet, Accordion |
1997
Name | Position | Instruments |
---|---|---|
Norman Sodomka Sr.* | Sideman | Trumpet |
Dean Fornoff | Sideman | Drums |
1996
Name | Position | Instruments |
---|---|---|
Leonard Becwar* | Bandleader | Button Accordion |
Leonard Vidlak* | Sideman | Trumpet, Vocals |
1995
1994
1993
Name | Position | Instruments |
---|---|---|
Eddie Washinowski* | Bandleader | Accordion |
Anton Pokorny* | Sideman | Trumpet |
1992
Name | Position | Instruments |
---|---|---|
Ernie Hovorka* | Sideman | Bass Horn |
Rudy Dvorak* | Bandleader, Omaha Czech Brass Band, Radio DJ, KOTD Radio | Bass Horn |
1991
Name | Position | Instruments |
---|---|---|
Frank Hazuka* | Bandleader | Accordion |
Bob Blecha | Bandleader | Button Accordion |
1990
Name | Position | Instruments |
---|---|---|
Alfred Cochnar* | Bandleader | Clarinet, Saxophone |
Teresa Cochnar* | Bandleader | Trumpet |
Jim Holubar* | Sideman | Trumpet |
Frank Jakes* | Sokol Omaha Service Award |
1989
1988
Name | Position | Instruments |
---|---|---|
Bok Krivohlavek* | Sideman | Trumpet, Drums |
Frank Kucera* | Bandleader | Button Accordion |
1987
Name | Position | Instruments |
---|---|---|
Joe Prochaska* | Sideman | Bass Horn |
Math Sladky* | Bandleader | Drums |
1986
1985
1984
Name | Position | Instruments |
---|---|---|
George Hovorka* | Bandleader | Trombone |
Vern Luddington* | Bandleader | Bass Horn |
1983
Name | Position | Instruments |
---|---|---|
Frank Kostka* | Bandleader | Accordion |
Emil Korbelik* | Sideman | Trombone |
Sen. Roman Hruska* | Sokol Omaha Service Award (56 Years) | |
Joseph J. Susterka* | Sokol Omaha Service Award (41 Years) |
1982
Name | Position | Instruments |
---|---|---|
Al Grebenick* | Bandleader | Clarinet, Saxophone |
Stan Kucera* | Sideman | Clarinet, Saxophone, Trumpet |
Vic Kaspar* | Service Award, Ballroom Manager Sokol Omaha |
1981
Name | Position | Instruments |
---|---|---|
Johnny Matuska* | Bandleader | Accordion |
Ron Nadherny | Bandleader | Trumpet |
Jerry Koci* | Bandleader | Button Accordion |
1980
Name | Position | Instruments |
---|---|---|
Don Hamsa* | Bandleader | Trombone |
Frank Mokry* | Sideman | Clarinet, Saxophone |
Emil Olsufka* | Bandleader | Clarinet |
Rose Sinkule* | Service Award, Sokol Omaha |
1979
Name | Position | Instruments |
---|---|---|
Joe Sinkule Jr.* | Sideman | Drums |
Milo Palensky* | Sideman | Drums |
1978
NO INDUCTEES THIS YEAR |
---|
1977
NO INDUCTEES THIS YEAR |
---|
1976
Name | Position | Instruments |
---|---|---|
Eddie Janak* | Bandleader | Clarinet, Saxophone |
Ernie Kucera* | Bandleader | Drums |
1975
NO INDUCTEES THIS YEAR |
---|
1974
Name | Position | Instruments |
---|---|---|
Ray Dusatko* | Sideman – Teacher | Bass Horn, Accordion |
George Huttlemaier* | Sponsor, Modern Appliance Co. | |
Al Young* | Sponsor, Modern Appliance Co. | |
Moostash Joe Spellerberg* | Bandleader, Radio DJ, KHUB Radio | Trumpet |
Fanny Jelen* | Service Award, Sokol Omaha | |
Ed Svoboda Sr.* | Bandleader | Accordion, Drums |
1973
Name | Position | Instruments |
---|---|---|
Rev. Ed Chapuran* | Band Conductor | |
Johnny Swoboda* | Sideman – Teacher | Accordion |
Del Hamann* | Sideman, Radio DJ, KOTD Radio | Accordion |
Joe Lukesh* | Bandleader | Button Accordion |
Dave Huskey* | Bandleader | Trumpet |
John Wyszkowski* | Sideman | |
Henry Koenig* | Ballroom Manager, Avoca, IA |
1972
Name | Position | Instruments |
---|---|---|
Jim Hovorka* | Bandleader | Button Accordion, Piano Accordion |
Joe Sinkule Sr.* | Bandleader | |
Charlie Kucera* | Bandleader | Drums |
John Kovarik* | Bandleader | Trumpet |
Jim Tourek* | Bandleader | Clarinet, Saxophone |
Milt Jaworski* | Bandleader | Accordion |
Joe Ruzicka* | Service Award, Sokol Auditorium | |
Vaclav Dvorak* | Sideman | Bass Horn |
Mike Kucera* | Sideman | Bass Horn |
Pete Janak* | Sideman | Clarinet, Saxophone |
Bennie Petru* | Sideman | Trumpet |
Frank Vomocil* | Bandleader | |
Dick McCann* | Radio DJ, KBON Radio | |
Harry Snyder* | Radio DJ, KHUB Radio | |
Smetana | Band |